If I Am Have My Favourites — Spray Fade Graphic Tee | Dark Streetwear | ONYXERA
£26.99
If I Am Have My Favourites. A phrase that doesn't explain itself. It doesn't need to. The spray fade graphic emerges from static noise into sharp bold type...
Curated streetwearSelected for the ONYXERA dark Y2K edit.
Tracked dispatchOrder updates from dispatch to delivery.
Product details+
If I Am Have My Favourites.
A phrase that doesn't explain itself. It doesn't need to.
The spray fade graphic emerges from static noise into sharp bold type — repeated, layered, building from chaos into clarity. Equal parts editorial and underground. The kind of tee that makes people look twice and ask questions.
Available in clean white and all-black
- Oversized heavyweight cotton — thick, structured, premium feel
- Crew neck collar
- Spray fade repeated text graphic on chest
- Branded neck label
- Available in White and Black
- Unisex fit — size up for oversized, size down for fitted
- Wash cold, inside out to preserve the print
Sizing & fit+
Jeans
| Size | Waist | Length | Leg Opening |
|---|---|---|---|
| S | 28-30" | 40" | 26" |
| M | 30-32" | 41" | 27" |
| L | 32-34" | 42" | 28" |
| XL | 34-36" | 42.5" | 29" |
| XXL | 36-38" | 43" | 30" |
| XXXL | 38-40" | 43.5" | 31" |
| 5XL | 42-44" | 44" | 32" |
| 6XL | 44-46" | 44.5" | 33" |
If you're between sizes, size up for a more exaggerated baggy fit
Modelled size is M
Shorts
| Size | Waist | Length | Thigh |
|---|---|---|---|
| S | 28-30" | 22" | 24" |
| M | 30-32" | 22.5" | 25" |
| L | 32-34" | 23" | 26" |
| XL | 34-36" | 23.5" | 27" |
| XXL | 36-38" | 24" | 28" |
Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38" | 27" | 8" |
| M | 40" | 28" | 8.5" |
| L | 42" | 29" | 9" |
| XL | 44" | 30" | 9.5" |
| XXL | 46" | 31" | 10" |
| XXXL | 48" | 32" | 10.5" |
Delivery & returns+
Delivery 7 - 10 Days
No Returns.